<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Content.net &#187; Medical News</title>
	<atom:link href="http://www.medicalcontent.net/category/medical-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalcontent.net</link>
	<description>Your Source for Medical News and Profiles</description>
	<lastBuildDate>Thu, 16 Dec 2010 05:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>MSDC raises $23.5 million to begin a new clinical trial</title>
		<link>http://www.medicalcontent.net/2010/12/msdc-raises-23-5-million-to-begin-a-new-clinical-trial/</link>
		<comments>http://www.medicalcontent.net/2010/12/msdc-raises-23-5-million-to-begin-a-new-clinical-trial/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 05:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=377</guid>
		<description><![CDATA[Metabolic Solutions Development Company has raised enough money to proceed with a clinical trial of its novel drug candidate that will target type 2 diabetes, the San Francisco Chronicle reports. The company, which develops therapeutics to treat diabetes and other metabolic disorders, announced this week that it had raised $23.5 million, bringing the total raised [...]]]></description>
			<content:encoded><![CDATA[<p>Metabolic Solutions Development Company has raised enough money to proceed with a clinical trial of its novel drug candidate that will target type 2 diabetes, the San Francisco Chronicle reports.</p>
<p>The company, which develops therapeutics to treat diabetes and other metabolic disorders, announced this week that it had raised $23.5 million, bringing the total raised since 2006 to $50 million. The funds will allow the company to conduct a Phase 2b double-blind clinical trial with more than 420 patients at 30 planned sites.</p>
<p>MSDC-0160, the drug candidate, would significantly improve the safety profile of those suffering from type 2 diabetes by correcting a root cause of the disease. It also helps to improve blood pressure and lipids, according to the paper.</p>
<p>&#8220;If the results of the Phase 2a study are successfully extended in this Phase 2b trial, we will generate additional momentum for our development program as we drive toward achieving our long-term goal of a therapeutic option that could be used early in the course of the disease to inhibit the otherwise inexorable progression of diabetes and its complications,&#8221; said Jerry Colca, president and chief scientific officer at MSDC.</p>
<p>According to the American Diabetes Association, 17.9 million adults currently suffer from diabetes, with an additional 5.7 million who are undiagnosed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/12/msdc-raises-23-5-million-to-begin-a-new-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. trails other developed countries in healthcare</title>
		<link>http://www.medicalcontent.net/2010/11/u-s-trails-other-developed-countries-in-healthcare/</link>
		<comments>http://www.medicalcontent.net/2010/11/u-s-trails-other-developed-countries-in-healthcare/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 05:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=375</guid>
		<description><![CDATA[Healthcare reform has been a buzzed-about topic in the U.S. since the mid-1990s &#8211; and for good reason, too. A recent survey found that patients in the U.S. have the worst health experience out of 11 developed countries. The survey, conducted by the Commonwealth Fund, looked at healthcare in Australia, Canada, France, Germany, the Netherlands, [...]]]></description>
			<content:encoded><![CDATA[<p>Healthcare reform has been a buzzed-about topic in the U.S. since the mid-1990s &#8211; and for good reason, too. A recent survey found that patients in the U.S. have the worst health experience out of 11 developed countries.</p>
<p>The survey, conducted by the Commonwealth Fund, looked at healthcare in Australia, Canada, France, Germany, the Netherlands, New Zealand, Norway, Sweden, Switzerland and the UK, and found that in nearly all measurements the U.S. came in dead last.</p>
<p>For example, 20 percent of U.S. patients reported having trouble paying their medical bills, compared to rates of 9 percent or less in countries such as France. Additionally, only 57 percent of U.S. adults said they saw their doctor the same or next day when sick, as opposed to 70 percent in the UK, 78 percent in New Zealand and 93 percent in Switzerland.</p>
<p>Even when U.S. patients do get to see a doctor, they are routinely paying dearly for it. The study reported that one-third of U.S. adults pay $1,000 or more out-of-pocket as a result of medical expenses &#8211; significantly higher than all other countries.</p>
<p>Another study by the Organization for Economic Cooperation and Development reached similar conclusions. It found that U.S. healthcare scored highly on cancer care, however primary care has suffered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/11/u-s-trails-other-developed-countries-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Chemo brain&#8217; found to be prevalent in cancer patients</title>
		<link>http://www.medicalcontent.net/2010/11/chemo-brain-found-to-be-prevalent-in-cancer-patients/</link>
		<comments>http://www.medicalcontent.net/2010/11/chemo-brain-found-to-be-prevalent-in-cancer-patients/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 04:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=373</guid>
		<description><![CDATA[Many cancer survivors complain of &#8220;chemo brain&#8221; &#8211; or a mental fog that causes them to forget things and impairs their ability to concentrate long after treatment ends. However, a new study suggests that this may not just be limited to chemotherapy patients. Analyzing data gathered from 2001 to 2006 by the National Health and [...]]]></description>
			<content:encoded><![CDATA[<p>Many cancer survivors complain of &#8220;chemo brain&#8221; &#8211; or a mental fog that causes them to forget things and impairs their ability to concentrate long after treatment ends. However, a new study suggests that this may not just be limited to chemotherapy patients.</p>
<p>Analyzing data gathered from 2001 to 2006 by the National Health and Nutrition Examination Survey on 9,819 adults ages 40 and older, researchers found that individuals with a history of cancer were more than 40 percent more likely to report memory impairment.</p>
<p>Treatments to fight these effects are currently being researched, and include behavioral interventions and medications such as antidepressants.</p>
<p>&#8220;These problems may be related to treatment, such as chemotherapy, radiation or hormonal therapy, or to something about the disease itself which can change brain chemistry, or to psychological distress,&#8221; said Pascal Jean-Pierre, a professor at the University of Miami Miller School of Medicine.</p>
<p>Some individuals have even begun to question the environmental effects of chemotherapy drugs after they pass through the body unaltered and into the water supply. However, a 2008 study published in the Journal of Hydrology found it unclear what effect low concentrations in water sources would have on flora and fauna.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/11/chemo-brain-found-to-be-prevalent-in-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel Prize for Medicine awarded to developer of in vitro fertilization</title>
		<link>http://www.medicalcontent.net/2010/10/nobel-prize-for-medicine-awarded-to-developer-of-in-vitro-fertilization/</link>
		<comments>http://www.medicalcontent.net/2010/10/nobel-prize-for-medicine-awarded-to-developer-of-in-vitro-fertilization/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=351</guid>
		<description><![CDATA[Infertility is a devastating medical condition, affecting more than 10 percent of couples worldwide. However, thanks to the work of Robert Edwards, a professor emeritus at the University of Cambridge &#8211; and this year&#8217;s Nobel Prize winner in Physiology or Medicine &#8211; for these individuals, the possibility to conceive a child is now a reality. [...]]]></description>
			<content:encoded><![CDATA[<p>Infertility is a devastating medical condition, affecting more than 10 percent of couples worldwide. However, thanks to the work of Robert Edwards, a professor emeritus at the University of Cambridge &#8211; and this year&#8217;s Nobel Prize winner in Physiology or Medicine &#8211; for these individuals, the possibility to conceive a child is now a reality.</p>
<p>While still a Ph.D. student at the University of Edinburgh in Scotland, Edwards got the idea for in vitro fertilization, which he later developed through a research partnership with gynecologist Patrick Steptoe. In July 1978, Edwards and his research team delivered the first baby born through in vitro treatments.<br />
However, the procedure was not developed without controversy. His efforts have been opposed by ethicists, certain religious groups and parts of the medical world. In fact, at one point in his career, Edwards had to issue eight libel actions in the High Court of London, all in a single day.</p>
<p>The contribution Edwards has made to those considered infertile, though, is immeasurable. Approximately four million babies will be born using the procedure in this year alone.</p>
<p>Other scientists in the running included chemist Carl Djerassi, who was one of the inventors of the female contraceptive pill, which is celebrating its 50th anniversary; James Till and Ernest McCulloch, who helped prove the existence of stem cells; and Gary Ruvkun and Victor Ambros for their work on microRNAs, which are key to research on inherited diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/10/nobel-prize-for-medicine-awarded-to-developer-of-in-vitro-fertilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Testing in Young Adults</title>
		<link>http://www.medicalcontent.net/2010/08/cholesterol-testing-in-young-adults/</link>
		<comments>http://www.medicalcontent.net/2010/08/cholesterol-testing-in-young-adults/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=292</guid>
		<description><![CDATA[Rarely does one see young people going through health screenings, which are expensive and time consuming. Although it may seem like a waste of time, such tests can actually be helpful. This also applies to cholesterol screening. According to a research released in an issue of the Annals of Family Medicine, despite having less than [...]]]></description>
			<content:encoded><![CDATA[<p>Rarely does one see young people going through health screenings, which are expensive and time consuming. Although it may seem like a waste of time, such tests can actually be helpful. This also applies to cholesterol screening. According to a research released in an issue of the Annals of Family Medicine, despite having <a two-thirds of young adults at risk for coronary heart disease, <a href="</p>
<p>http://www.latimes.com/news/health/boostershots/la-heb-cholesterol-20100720,0,4944118.story</p>
<p>">less than half of them are screened for high cholesterol</a>. </p>
<p>Coronary artery disease, better known as coronary heart disease, is an upsurge of plaque, fatty material and calcium in one’s arteries. It stops the regular flow of oxygen and blood to the heart, leaving the person to suffer a heart attack. In the US, heart attack is one of the main causes of disability and death.</p>
<p>Based on a research conducted by Dr. Elena Kuklina and her colleagues, it was discovered that heart disease, other associated illnesses and risk factor rates were high among adults. The rates of bad cholesterol were likewise high. Among young adults, increased LDL levels were 7% without risk factors; 26% with at least two risk factors; 12% with one risk factor and 65% with heart-related diseases.</p>
<p>As a result, Kuklina advised young people to make lifestyle changes as early as now. Opting for a healthier diet, managing one’s body weight and increasing one’s physical activity are good examples of such changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/08/cholesterol-testing-in-young-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Kansas Studies Plants for Medicinal Properties</title>
		<link>http://www.medicalcontent.net/2010/08/university-of-kansas-studies-plants-for-medicinal-properties/</link>
		<comments>http://www.medicalcontent.net/2010/08/university-of-kansas-studies-plants-for-medicinal-properties/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=290</guid>
		<description><![CDATA[The Native Medicinal Plant Research Garden in Kansas is part of a research plan at the university that aims to grow and harvest native plant life in search of medicinal compounds suitable for remedies, food, cosmetics, etc. Senior scientist Kelly Kindscher of the Kansas Biological Survey said that the world is in dire need of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.thekansan.com/newsnow/x98872992/KU-research-to-focus-on-plants-as-medicine">Native Medicinal Plant Research Garden</a> in Kansas is part of a research plan at the university that aims to grow and harvest native plant life in search of medicinal compounds suitable for remedies, food, cosmetics, etc. </p>
<p>Senior scientist Kelly Kindscher of the Kansas Biological Survey said that the world is in dire need of herbal antioxidants, preservatives or food. “If we can find some antioxidants from native plants, we can develop them into a commercial product that would be great for the Kansas economy,” he added.</p>
<p>The Plant Research Garden is part of a program that is sponsored by Heartland Plant Innovations Inc, granting $5 million for five years. Heartland is a private organization formed to obtain financial support from the Kansas Bioscience Authority.</p>
<p>The program targets two main fields: chemistry and botany.</p>
<p>According to a report by the Topeka Capital-Journal, 20 species of plant were planted. Kindscher and his team then started collecting the plants last fall and formed a long list of plant species for potential research. Plants from the wild or from the university’s greenhouse were transferred to the garden last April. </p>
<p>Once the plants mature, they would be tested for their varied medicinal properties, while also considering their geographic locations or their reaction to stress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/08/university-of-kansas-studies-plants-for-medicinal-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Says Mobile Phones can Increase Tinnitus Risk</title>
		<link>http://www.medicalcontent.net/2010/08/study-says-mobile-phones-can-increase-tinnitus-risk/</link>
		<comments>http://www.medicalcontent.net/2010/08/study-says-mobile-phones-can-increase-tinnitus-risk/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=288</guid>
		<description><![CDATA[Researchers from Austria tested 100 people suffering from tinnitus and 100 who were not suffering from it, and then compared this with mobile phone usage. They found out that the disease was about 70% likely to be in people who used their cell phone for about 10 minutes each day. The study was published in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/health-10688219">Researchers from Austria tested 100 people suffering from tinnitus</a> and 100 who were not suffering from it, and then compared this with mobile phone usage. They found out that the disease was about 70% likely to be in people who used their cell phone for about 10 minutes each day. The study was published in the Occupational and Environmental Medicine journal.</p>
<p>However, according to the British Tinnitus Association, such a claim remains unproven. Despite drugs, intense noise and head trauma being common factors that trigger the risk of the ear disease, in several cases, the causes are indefinite.</p>
<p>Examiners from the Medical University of Vienna reported that the data, which linked mobile phones to the condition, was not that dependable. Their research indicated and called for, at the very least, additional analysis. </p>
<p>Due to the extensive usage of mobile phones, the examiners added, even a small increase in the risk would be considered a “public health importance.” This will be particularly applicable to the condition that it can, in some situations, greatly get in the way with their lives.</p>
<p>It was said that 10% of the population possess a certain form of tinnitus, but was never clear on whether the condition was turning rampant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/08/study-says-mobile-phones-can-increase-tinnitus-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More People Now Rely on Natural Medicine</title>
		<link>http://www.medicalcontent.net/2010/08/more-people-now-rely-on-natural-medicine/</link>
		<comments>http://www.medicalcontent.net/2010/08/more-people-now-rely-on-natural-medicine/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=277</guid>
		<description><![CDATA[Even with the advancement of medical technology, there remain a growing number of people who become skeptical of its capabilities and turn to natural remedies, homeopathic medicines and over-the-counter medications. ]]></description>
			<content:encoded><![CDATA[<p>Even with the advancement of medical technology, <a href="http://www.9news.com/money/consumer/article.aspx?storyid=144147&#038;catid=103">there remain a growing number of people who become skeptical of its capabilities and turn to natural remedies</a>, homeopathic medicines and over-the-counter medications. </p>
<p>Considering the tight economy the world is facing, it is no wonder that people are going for the cheapest way to get treated. Flexcin is one of those natural medicines that people prefer to take. In Denver, it doubled its sales since the beginning of 2010. Some believe that people are self-diagnosing instead of going to the doctor for a checkup. </p>
<p>According to Cari Friesleben, a Kaiser Permanente Clinical Pharmacy expert, a lot of people inquired about the efficiency of herbal and over-the-counter drugs in treating various conditions. “Especially in an economy like this, people are trying to save some money.”</p>
<p>Despite giving a good reason for turning to natural medicines, there are dangers in coming up with one’s own natural remedy. </p>
<p>“Just because it&#8217;s natural doesn&#8217;t mean it&#8217;s safe for somebody,” she added. Herbal meds and over-the-counters can upset the function of the prescription medications taken. Friesleben warned that such medications could make one’s certain health condition worse.</p>
<p>Since herbal meds are not regulated by the Food and Drug Administration, there is little knowledge about their drug interaction and safety. People still need to consult their doctors before taking any natural medication. The important thing is to listen to the body, as well as the doctor’s advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/08/more-people-now-rely-on-natural-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syringes Better for Giving Kids Medicine Than Spoons</title>
		<link>http://www.medicalcontent.net/2010/08/syringes-better-for-giving-kids-medicine-than-spoons/</link>
		<comments>http://www.medicalcontent.net/2010/08/syringes-better-for-giving-kids-medicine-than-spoons/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=272</guid>
		<description><![CDATA[Experts have already cautioned parents of the risk of using domestic spoons in giving their kids medicines as it could result to overdose]]></description>
			<content:encoded><![CDATA[<p>Experts have already cautioned parents of the <a href="http://sify.com/news/using-domestic-spoons-to-give-kids-medicine-ups-overdose-risk-news-international-khpqufjfjej.html">risk of using domestic spoons in giving their kids medicines as it could result to overdose</a>. </p>
<p>The experts examined 49 tablespoons and 71 teaspoons gathered from 25 homes in Attica, Greece. The study showed that the capacity of the teaspoons were from 2.5mL to 7.3mL, with an average volume of 4.4mL. The tablespoons used had a capacity of 6.7mL to 13.4mL, with an average volume of 10.4mL and median 10.3mL. </p>
<p>According to Alfa Institute of Biomedical Sciences Director Professor Matthew E. Falagas, there was a huge difference between the spoons’ sizes, with some not even having any relation to the exact calibrated spoons made available commercially in kids’ medicines. </p>
<p>For instance, a parent using a large domestic teaspoon would be providing his/her child 192% more medicine rather than one giving medicine to his/her kid using a small teaspoon. As a result, it would increase “the chance of a child receiving an overdose or indeed too little medication,” said Falagas.</p>
<p>With this information, researchers from the United States, as well as in Athens, suggested that parents use calibrated medicine syringes instead of spoons to accurately provide the liquid medication to their kids. Such a method is likewise more effective, particularly for children who are still young or reluctant to take their meds. Spoons can be easily avoided and pushed away, leaving parents uncertain on how much their child has taken in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/08/syringes-better-for-giving-kids-medicine-than-spoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Attempting to Revive Antibiotics</title>
		<link>http://www.medicalcontent.net/2010/08/doctors-attempting-to-revive-antibiotics/</link>
		<comments>http://www.medicalcontent.net/2010/08/doctors-attempting-to-revive-antibiotics/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=269</guid>
		<description><![CDATA[It was almost 50 years ago whenantibiotics started to change the world of modern medicine]]></description>
			<content:encoded><![CDATA[<p>It was almost 50 years ago when <a href="http://www.latimes.com/news/nationworld/nation/la-na-antibiotics-old-20100719,0,5602889.story">antibiotics started to change the world of modern medicine</a>. This almost forgotten drug was once described as close to being a cure-all. Doctors were prescribing their patients with the drug to remedy various medical problems. It was not until the discovery of chloramphenicol that they ceased prescribing it, as it contained very dangerous side effects. </p>
<p>Now, there is effort seen in reviving the use of the medicine, as well as other related drugs, despite their dangers. This is due to scientists’ speculations that they might be the ones that suppress lethal bacteria that have turned immune to new drugs.</p>
<p>According to University of California, San Diego School of Medicine’s pediatric infectious disease expert John S. Bradley, &#8220;People are going all the way back to the original antibiotics that were shelved because of toxicity. We are desperate.&#8221;</p>
<p>The drive to rediscover the effect of the older medicines has become stronger, as there are relatively few new drugs made available today. In addition to this, since the old drugs have not been used in recent years, it leaves bacteria not immune to the chemicals it contains. </p>
<p>The chloramphenicol drug is, however, still used outside the United States to remedy ailments like meningitis, while an injectable type is also offered in the US. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/08/doctors-attempting-to-revive-antibiotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

