<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Content.net &#187; Medical Philanthropy</title>
	<atom:link href="http://www.medicalcontent.net/category/medical-philanthropy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalcontent.net</link>
	<description>Your Source for Medical News and Profiles</description>
	<lastBuildDate>Thu, 16 Dec 2010 05:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Athersys and Partners recieve financial support for spinal cord research</title>
		<link>http://www.medicalcontent.net/2010/10/athersys-and-partners-receive-financial-support-for-spinal-cord-research/</link>
		<comments>http://www.medicalcontent.net/2010/10/athersys-and-partners-receive-financial-support-for-spinal-cord-research/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Companies]]></category>
		<category><![CDATA[Medical Philanthropy]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=326</guid>
		<description><![CDATA[Athersys Incorporated, alongside its collaborators Case Western Reserve University (CWRU) and Center for Stem Cell and Regeneration Medicine (CSCRM), recently announced that it was granted $1 million through the Ohio Third Frontier Biomedical Program, which supports spinal cord injury research. The project aims to enhance the preclinical study of MultiStem, the company’s proprietary stem cell [...]]]></description>
			<content:encoded><![CDATA[<p>Athersys Incorporated, alongside its collaborators Case Western Reserve University (CWRU) and Center for Stem Cell and Regeneration Medicine (CSCRM), recently announced that it was granted $1 million through the Ohio Third Frontier Biomedical Program, which supports spinal cord injury research. The project aims to enhance the preclinical study of MultiStem, the company’s proprietary stem cell product.</p>
<p>The company and a group of CWRU researchers, headed by neurologist Dr. Jerry Silver, discovered that MultiStem decreases the inflammation that occurs after an injury in the spinal cord. MultiStem likewise promotes neuronal development or growth. The team has presented it findings at several scientific conferences, including the International Society for Stem Cell Research 8th Annual Meeting. </p>
<p>“The effects following administration of these remarkable cells after spinal cord injury in simultaneously preventing axonal dieback and stimulating nerve fiber sprouting are as strong as I have ever seen,” Dr. Silver said.</p>
<p>According to the Christopher and Dana Reeve Foundation, over 1.2 million people have suffered from spinal cord injuries in the United States. Medical expenses for with spinal injuries can be substantial, particularly for patients with severe conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/10/athersys-and-partners-receive-financial-support-for-spinal-cord-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Climb Fundraiser for Lyme Disease Awareness</title>
		<link>http://www.medicalcontent.net/2010/10/bike-climb-fundraiser-for-lyme-disease-awareness/</link>
		<comments>http://www.medicalcontent.net/2010/10/bike-climb-fundraiser-for-lyme-disease-awareness/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 17:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Philanthropy]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=323</guid>
		<description><![CDATA[Uphill cyclists are preparing for the Seventh Annual Gear Up For Lyme Mt. Equinox Uphill Bike Climb this August 2010. In 2009, the Manchester Rotary Club sponsored the affair that had about 200 competitors, racing their bikes and unicycles up the mountain’s Skyline Drive Auto Road. This is the seventh consecutive year that the Rotary [...]]]></description>
			<content:encoded><![CDATA[<p>Uphill cyclists are preparing for the Seventh Annual Gear Up For Lyme Mt. Equinox Uphill Bike Climb this August 2010. In 2009, the Manchester Rotary Club sponsored the affair that had about 200 competitors, racing their bikes and unicycles up the mountain’s Skyline Drive Auto Road.</p>
<p><a href="http://www.manchesterjournal.com/community/ci_15567717">This is the seventh consecutive year that the Rotary Club of Manchester</a>, a regular contributor to local, regional and worldwide projects through fundraisers, introduced the Casella Waste Management as the event’s title sponsor. Member and race director of the Club, Andy Holzman, said that Casella has always been a generous donor for occasions that involve the Rotary Club, as well as the many philanthropic foundations in the community.</p>
<p>The benefactors of the Mt. Equinox Uphill Bike Climb include the Lyme Disease Association (LDA) and other local charitable organizations of the Manchester Rotary Club. The event also aims to raise the awareness of Lyme disease within the community. </p>
<p>The association provides study and treatment for the illness, which affects thousands of people across the United States each year. The disease is an acknowledged national concern, with an increasing rate of affected individuals in Vermont, as well as in New England.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/10/bike-climb-fundraiser-for-lyme-disease-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philanthropist Grants $2.5 million to Parkinson’s Foundation</title>
		<link>http://www.medicalcontent.net/2010/09/philanthropist-grants-2-5-million-to-parkinsons-foundation/</link>
		<comments>http://www.medicalcontent.net/2010/09/philanthropist-grants-2-5-million-to-parkinsons-foundation/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Philanthropy]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=320</guid>
		<description><![CDATA[Lily Safra donated $2.5 million to the Michael J. Fox Foundation for medical research on the progression of Parkinson’s disease. Her gift will help launch a public-private collaboration to fund the five-year Parkinson’s Progression Markers Initiative, which is estimated to cost $40 million. Lily Safra is a founding board member of the Michael J. Fox [...]]]></description>
			<content:encoded><![CDATA[<p>Lily Safra donated $2.5 million to the Michael J. Fox Foundation for medical research on the progression of Parkinson’s disease. Her gift will help launch a public-private collaboration to fund the five-year Parkinson’s Progression Markers Initiative, which is estimated to cost $40 million. </p>
<p>Lily Safra is a founding board member of the Michael J. Fox Foundation, which focuses its efforts on finding a cure for Parkinson’s disease. Her late husband Edmond Safra, a prominent banking executive and longtime supporter of the Foundation, suffered from Parkinson&#8217;s Disease. </p>
<p>Unlike other illnesses, where doctors can monitor the size and spread of the illness to determine if a therapy is effective, the degenerative neurological disorder is more complicated to calculate. The lack of biomarkers is the most significant hindrance to finding the ultimate cure. Parkinson’s Disease sufferers need “treatments that slow or stop progression…but without developing these markers we&#8217;re not going to get there,” said Katie Hood, CEO of the Michael J. Fox Foundation. </p>
<p>Safra&#8217;s initiative will fund a study that will include biologic sample testing, neuro-imaging, and behavioral examinations of 600 subjects in classifying the biomarkers of the disease. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/09/philanthropist-grants-2-5-million-to-parkinsons-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerald Foundation Provides Three-Year Funding for Leukemia Cure</title>
		<link>http://www.medicalcontent.net/2010/09/emerald-foundation-provides-three-year-funding-for-leukemia-cure-2/</link>
		<comments>http://www.medicalcontent.net/2010/09/emerald-foundation-provides-three-year-funding-for-leukemia-cure-2/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Philanthropy]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=312</guid>
		<description><![CDATA[The Shanghai Institute of Hematology (SIH) and the Samuel Waxman Cancer Research Foundation (SWCRF) have been developing the cure for a rare form of leukemia called APL or acute promyelocytic leukemia.]]></description>
			<content:encoded><![CDATA[<p>The Shanghai Institute of Hematology (SIH) and the Samuel Waxman Cancer Research Foundation (SWCRF)</a> have been developing the cure for a rare form of leukemia called APL or acute promyelocytic leukemia. Their procedure incorporates a combination of chemotherapy and differentiation therapy.</p>
<p>The Emerald Foundation Inc made a three-year donation of $375,000, expanding the collaboration between the analysts from both organizations. The Samuel Waxman/Emerald Foundation Inc. Global Collaborative Grant would then provide donations for research on new drugs that can restore cell development and normal differentiation to leukemia stem cells.</p>
<p>The Emerald Foundation took the opportunity to team up with the Samuel Waxman Foundation to find a cancer cure. “We truly believe in SWCRF&#8217;s collaborative Institute Without Walls, which is made up of internationally recognized scientists,” Emerald Foundation Inc scientific program officer Gloria Thakuria said. Through the partnership of these organizations and other groups, the world will witness a treatment for the terminal illness, she added.</p>
<p>The grant will fund the following research projects: the classification of stem cells in acute myeloid leukemia to further study the progress and treatment of the disease; the use of mass sequencing research to improve the understanding of the leukemia stem cell; and the forming and screening of a compound obtained from Oridonin herbs and its derivatives in order to fight off the stem cell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/09/emerald-foundation-provides-three-year-funding-for-leukemia-cure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pest Control Company Supports Diabetes Research Fundraiser</title>
		<link>http://www.medicalcontent.net/2010/09/pest-control-company-supports-diabetes-research-fundraiser/</link>
		<comments>http://www.medicalcontent.net/2010/09/pest-control-company-supports-diabetes-research-fundraiser/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 22:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Philanthropy]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=307</guid>
		<description><![CDATA[Based on a report by the Center for Disease Control, there are over 13,000 young people who are diagnosed with Type 1 diabetes every year. In 2006, diabetes ranked as the seventh leading cause of death in the United States. As a result of this, the Craig Thomas Pest Control, in cooperation with the Culumus [...]]]></description>
			<content:encoded><![CDATA[<p>Based on a report by the Center for Disease Control, <a href="http://www.pctonline.com/Craig-Thomas-Pest-Control-Diabetes-Fundraiser.aspx">there are over 13,000 young people who are diagnosed with Type 1 diabetes every year</a>. In 2006, diabetes ranked as the seventh leading cause of death in the United States. As a result of this, the Craig Thomas Pest Control, in cooperation with the Culumus Media Station WPDH, sponsored the 27th Annual Roof-A-Thon in July 2010, with proceeds going to the Juvenile Diabetes Research Foundation (JDRF). </p>
<p>Craig Thomas, president of the pest control company, said that being a local company owner also required giving back and promoting the local community. “Sponsoring Roof-A-Thon was an easy decision and really worth participating in,” he added. Aside from sponsoring that event, he officially made July and August the Juvenile Diabetes Research Foundation months. About 10% for every July and August sale will be taken and given to the foundation.</p>
<p>Through the Roof-A-Thon, the Juvenile Diabetes Research Foundation received thousands of dollars in donations. JDRF’s Jean-Marie Trick said that the effort to raise funds for the foundation’s benefit was remarkable. “It was absolutely amazing.&#8221;</p>
<p>Craig Thomas Pest Control offers home repair and pest management, among a host of other services, to households in the Hudson Valley area. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/09/pest-control-company-supports-diabetes-research-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avon Foundation Donates to YWCA Breast Cancer Screening and Awareness</title>
		<link>http://www.medicalcontent.net/2010/09/avon-foundation-donates-to-ywca-breast-cancer-screening-and-awareness/</link>
		<comments>http://www.medicalcontent.net/2010/09/avon-foundation-donates-to-ywca-breast-cancer-screening-and-awareness/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 17:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Philanthropy]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=301</guid>
		<description><![CDATA[The Avon Foundation Breast Care Fund gave a $50,000 one year donation to the YWCA (Young Women’s Christian Association) of the Great Triangle for increasing breast cancer awareness and the benefits of early detection of the disease. It also aims to offer free screening mammograms for women. The foundation has been funding the program for [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://triangle.dbusinessnews.com/shownews.php?articletitle=Avon%20Foundation%20Awards%20Grant%20to%20YWCA%20for%20Breast%20Cancer%20Awareness%20&#038;%20Screening&#038;newsid=214334&#038;type_news=latest&#038;s=sbcn">Avon Foundation Breast Care Fund</a> gave a $50,000 one year donation to the YWCA (Young Women’s Christian Association) of the Great Triangle for increasing breast cancer awareness and the benefits of early detection of the disease. It also aims to offer free screening mammograms for women. The foundation has been funding the program for almost a decade now. </p>
<p>One of the programs that YWCA provides is the ENCOREplus breast health program, which is dedicated to educating women regarding breast health, specifically those in Franklin, Wake and Johnston counties. With the support of the foundation, the program would then give free mammogram screenings and breast exams to women in their 40s who have less than $30,000 of income each year. ENCOREplus likewise extends free door-to-door transportation to its screenings in Wake.</p>
<p>YWCA of the Greater Triangle wellness Programs Director Kerry Waite said that the organization was delighted to have Avon Foundation share the same passion and mission. She was thankful that they decided to support the program again. “This enables us to continue to raise awareness of the importance of breast cancer early detection and to save lives in our community,” she added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/09/avon-foundation-donates-to-ywca-breast-cancer-screening-and-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andalusia Native Participates in Cancer Study Fundraiser</title>
		<link>http://www.medicalcontent.net/2010/09/andalusia-native-participates-in-cancer-study-fundraiser/</link>
		<comments>http://www.medicalcontent.net/2010/09/andalusia-native-participates-in-cancer-study-fundraiser/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Philanthropy]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=299</guid>
		<description><![CDATA[Lorie Locklier, an Andalusia High School graduate who is currently residing in the Birmingham neighborhood, was chosen to take part in a Norma Livingston Ovarian Cancer Foundation fundraiser called the 2011 Bombshell Calendar. She was at last year’s event, which, she said, also had a gala. “I believe they are going to do the same [...]]]></description>
			<content:encoded><![CDATA[<p>Lorie Locklier, an Andalusia High School graduate who is currently residing in the Birmingham neighborhood, was chosen to take part in a <a href="http://www.andalusiastarnews.com/2010/07/21/native-works-to-raise-money-for-cancer-research/">Norma Livingston Ovarian Cancer Foundation fundraiser called the 2011 Bombshell Calendar</a>. She was at last year’s event, which, she said, also had a gala. “I believe they are going to do the same thing this year. It seemed like a good cause.”</p>
<p>According to Locklier, since women are prone to bloating and frequent urination, ovarian cancer is like a common symptom among them. </p>
<p>The Bombshell Calendar is said to be 1950s and 1960s-themed. According to Locklier, although she is the old fashioned type, she does not see the vintage pin-up art calendar as risqué-looking, especially since it is used for raising funds for a good cause. </p>
<p>For her to be included in the calendar, she needs to raise $1,564. So far, she has raised %776. In order to help raise money, Locklier has formed her own Web page, firstgiving.com/lorielocklier.</p>
<p>Lorie Locklier is dedicated to helping cancer research as her family has been affected by the disease; her aunt was diagnosed with it, but majority of her family members have been affected by cancer in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/09/andalusia-native-participates-in-cancer-study-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco AIDS Foundation’s Donations</title>
		<link>http://www.medicalcontent.net/2010/09/san-francisco-aids-foundation%e2%80%99s-donations-2/</link>
		<comments>http://www.medicalcontent.net/2010/09/san-francisco-aids-foundation%e2%80%99s-donations-2/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Philanthropy]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=297</guid>
		<description><![CDATA[This year’s AIDS Walk gathered 25,000 participants to San Francisco for a six-mile hike to raise funds for AIDS/HIV. As a result, the city’s AIDS Foundation tallied 59 community-driven organizations that would be given funds from the $3 million plus that was raised. The sum of all raised funds was $229,000 and they range in [...]]]></description>
			<content:encoded><![CDATA[<p>This year’s AIDS Walk gathered 25,000 participants to San Francisco for a <a href="http://www.baycitizen.org/blogs/pulse-of-the-bay/sf-aids-foundation-lists-grants/">six-mile hike to raise funds for AIDS/HIV. As a result, the city’s AIDS Foundation tallied 59 community-driven organizations that would be given funds from the $3 million plus that was raised</a>.</p>
<p>The sum of all raised funds was $229,000 and they range in varied sizes – the smallest was $1,000 and the largest $7,000. However, several of the grants were usually $2,500, $5,000 or $4,000 and were given to nonprofit groups that carry out AIDS/HIV-associated work in the Bay Area and within San Francisco.</p>
<p>Two programs of the University of California, San Francisco – the Center for AIDS Prevention Studies and the AIDS Health Project – were given larger grants worth $7,000 each; Tenderloin Health likewise received large funds. Marin AIDS Services and Larkin Street Youth would get $5,000 each. Native American AIDS Services and Pets Are Wonderful Support would receive $4,000 each.</p>
<p>The total amount of donations distributed by the foundation indicated around 8% of the funds raised by the walkers. In a column by Scott James in The Bay Citizen, he mentioned the difference between the large funds raised through the event and the small payout to charities to the Bay Area performing AIDS-associated work. James also cited that majority of the Walk fund normally goes to the city’s foundation, which then provides grants to organizations outside of the Bay Area and even those outside the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/09/san-francisco-aids-foundation%e2%80%99s-donations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Komen Donates to Hospital</title>
		<link>http://www.medicalcontent.net/2010/07/komen-donates-to-hospital/</link>
		<comments>http://www.medicalcontent.net/2010/07/komen-donates-to-hospital/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Philanthropy]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=256</guid>
		<description><![CDATA[The Charlotte Hungerford Hospital (CHH) was granted $50,000 by the Connecticut Affiliate of the Susan G. Komen For The Cure, aiming to further improve breast cancer screenings and outreach endeavors for women living in the Northwest Connecticut rural areas. According to Breast Health Navigation Program Project Director Marty Mancuso, the support for the breast cancer [...]]]></description>
			<content:encoded><![CDATA[<p>The Charlotte Hungerford Hospital (CHH) <a href="http://www.foothillsmediagroup.com/articles/2010/07/20/torrington/news/doc4c4059352dde1069761210.txt">was granted $50,000 by the Connecticut Affiliate of the Susan G. Komen For The Cure</a>, aiming to further improve breast cancer screenings and outreach endeavors for women living in the Northwest Connecticut rural areas.</p>
<p>According to Breast Health Navigation Program Project Director Marty Mancuso, the support for the breast cancer program will allow the hospital to extend its efforts to the women in the area, supplying comprehensive access to services associated with early detection of breast cancer.</p>
<p>The program it supported, the Pink Rose Program, was formed to promote and increase screenings of breast cancer by 10% in Northwest Connecticut.</p>
<p>Apart from this, CHH likewise takes part in the Connecticut Breast and Cervical Cancer Early Detection Program.</p>
<p>Moreover, the hospital participated and funded the 2010 Komen Connecticut Race for the Cure last June 5th, which was held at Hartford’s Bushnell Park. The affair is the main basis for Connecticut Affiliate’s funding for the local donation activities.</p>
<p>Anne Morris, Komen Connecticut executive director, said that working hand-in-hand was the key to improving the breast health of all the residents of Connecticut. “We’re proud to support Charlotte Hungerford Hospital and their efforts to fight breast cancer in Connecticut.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/07/komen-donates-to-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaeda’s Rescue-Swimmer Dream</title>
		<link>http://www.medicalcontent.net/2010/07/jaeda%e2%80%99s-rescue-swimmer-dream/</link>
		<comments>http://www.medicalcontent.net/2010/07/jaeda%e2%80%99s-rescue-swimmer-dream/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Philanthropy]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=245</guid>
		<description><![CDATA[Being part of the US Coast Guard is not easy, especially if you have a life threatening disease. However, this did not stop 18-year old Jaeda, who is diagnosed with cystic fibrosis, a hereditary ailment that causes progressive disability. At 18 years of age, Jaeda still wonders what she will become when she grows up. [...]]]></description>
			<content:encoded><![CDATA[<p>Being part of the US Coast Guard is not easy, especially if you have a life threatening disease. However, this did not stop 18-year old Jaeda, who is diagnosed with <a href="http://en.wikipedia.org/wiki/Cystic_fibrosis">cystic fibrosis</a>, a hereditary ailment that causes progressive disability.</p>
<p>At 18 years of age, Jaeda still wonders what she will become when she grows up. Through the help of the <a href="http://www.wish.org/stories/hitech/careers/jaeda_coast_guard">Make-A-Wish Foundation and the US Coast Guard</a>, she finally settled on being a Coast Guard rescue swimmer.</p>
<p>In June 2009, Jaeda’s wish to become a rescue swimmer came true when she spent two days at the USCG Aviation Training Center located in Mobile, Alabama. At the training center, Jaeda got the chance to practice rescue techniques while wearing all the Coast Guard gear. She also took control of a helicopter flight simulator. The best part, however, was when she flew out from a helicopter to go on a real rescue-swimming training mission.</p>
<p>The rescue simulation was absolutely exciting for the aspiring Coast Guard rescue swimmer. She never could have imagined how exhilarating it was to jump off a helicopter and be lowered to the ocean.</p>
<p>To conclude a unique wish experience, the US Coast Guard gave Jaeda her very own rescue-swimmer gear, a personalized name badge and her own flight suit. She was even given the official title of Honorary Coast Guard Rescue Swimmer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/07/jaeda%e2%80%99s-rescue-swimmer-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

