<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Content.net &#187; Nutrition</title>
	<atom:link href="http://www.medicalcontent.net/category/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalcontent.net</link>
	<description>Your Source for Medical News and Profiles</description>
	<lastBuildDate>Thu, 16 Dec 2010 05:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Be Slim and Trim with Alli Diet Pills</title>
		<link>http://www.medicalcontent.net/2010/09/be-slim-and-trim-with-alli-diet-pills/</link>
		<comments>http://www.medicalcontent.net/2010/09/be-slim-and-trim-with-alli-diet-pills/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 20:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=316</guid>
		<description><![CDATA[While makers clearly state that Alli (pronounced Al-eye) isn’t a miracle drug, many are flocking to the nearest drugstore to get a box or two of this latest weight loss medication. Alli is the first ever weight loss drug to be approved by the FDA for over-the-counter sale. It works by disabling enzymes that digest [...]]]></description>
			<content:encoded><![CDATA[<p>While makers clearly state that Alli (pronounced Al-eye) isn’t a miracle drug, many are flocking to the nearest drugstore to get a box or two of this latest weight loss medication. </p>
<p><a href="http://www.3fatchicks.com/alli-diet-plan-book/">Alli is the first ever weight loss drug to be approved by the FDA</a> for over-the-counter sale. It works by disabling enzymes that digest fat in the stomach. Thus, about 25% of your fat intake won’t be absorbed by your body; the extra fat will go out as stool. However, this doesn’t mean you can eat all the fatty foods you want because Alli works best when taken in conjunction with a low-fat diet.</p>
<p>Keeping Yourself on the Right Track</p>
<p>One thing dieters should note when it comes to Alli is what the weight loss industry call “treatment effects.” With its stool inducing effects, Alli induces bowel movement. So, don’t be surprised if you have to go to the bathroom ever so often. </p>
<p>The good news is that you can avoid this consequence by following the recommended amount of fat intake. Just eat less than 42 grams of fat every day&#8212;about 15 grams of fat per meal&#8212;to avoid a lot of discharging. </p>
<p>Those following the Alli diet plan are inclined to stick to the ideal fat consumption ceiling, which may be a challenge because munching on french fries alone can disrupt the recommended fat intake.</p>
<p>An Ally in Weight Reduction</p>
<p>Another thing about <a href="http://www.mayoclinic.com/health/alli/WT00030">Alli</a> is that it can cause fat reduction by as much as 50%. This means if someone would lose 10 pounds through dieting alone, he or she could lose 15 when combining Alli with a healthy eating plan.</p>
<p>According to the FDA, these diet pills work great for overweight people. Several studies have shown that overweight individuals who were taking Alli lost five pounds more than those who were just dieting.</p>
<p>So why not give Alli a try now? This drug is your best ally in the battle against weight gain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/09/be-slim-and-trim-with-alli-diet-pills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOOM Test Results Revealed</title>
		<link>http://www.medicalcontent.net/2010/08/bloom-test-results-revealed/</link>
		<comments>http://www.medicalcontent.net/2010/08/bloom-test-results-revealed/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=281</guid>
		<description><![CDATA[Tokyo’s Eisai Co Ltd, with its United States subsidiary Eisai Inc and Arena Pharmaceuticals Inc, recently announced its disclosure of the test results from the Behavioral Modification and Lorcaserin for Overweight and Obesity Management, or BLOOM, trial. Lorcaserin is a new drug for treating weight management and obesity. Arena Pharmaceuticals Inc subsidiary Arena Pharmaceuticals GmbH [...]]]></description>
			<content:encoded><![CDATA[<p>Tokyo’s Eisai Co Ltd, with its United States subsidiary Eisai Inc and Arena Pharmaceuticals Inc, recently announced its disclosure of the test results from the Behavioral Modification and Lorcaserin for Overweight and Obesity Management, or BLOOM, trial. </p>
<p><a href="http://www.medicalnewstoday.com/articles/195053.php">Lorcaserin is a new drug for treating weight management and obesity</a>. Arena Pharmaceuticals Inc subsidiary Arena Pharmaceuticals GmbH provided Eisai Inc the exclusive rights to promote and sell the drug in America. According to the data presented, the drug caused subjects to lose weight better and improve weight loss management as opposed to placebo. Lorcaserin likewise increased values for biomarkers that could be predictive of impending cardiovascular occurrences, such as insulin resistance, blood pressure, lipid levels and inflammatory markers levels. </p>
<p>The random trial was a double-blind, placebo-controlled testing, examining 3,182 overweight and obese patients. During the first year, the number of patients losing at least 5% of body weight using the drug was twice more than what was attained by the other group that took placebo. There were about three times as much lorcaserin subjects achieving 10% in weight loss than in the placebo subjects. By the second year, subjects continuing to take the drug were able to maintain their weight compared to those who were switched to placebo. </p>
<p>Esai is dedicated to improving the lives of its patients and their families by meeting the issues concerning their medical needs. Not only will the locaserin drug give the company an opportunity to offer patients a new weight management treatment alternative, it will likewise allow it to provide more contributions in treating obesity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/08/bloom-test-results-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Diet Reduces Cataract Risk</title>
		<link>http://www.medicalcontent.net/2010/07/healthy-diet-reduces-cataract-risk/</link>
		<comments>http://www.medicalcontent.net/2010/07/healthy-diet-reduces-cataract-risk/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=252</guid>
		<description><![CDATA[Healthy eating provides a plethora of benefits. Nutritious foods can strengthen the heart, build strong bones and keep your weight down. According to a new study, healthy food also supports good vision. The study, which appears in the June 2010 issue of the Archives of Ophthalmology, examined the dietary habits of over 1,800 women. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webmd.com/eye-health/cataracts/news/20100614/healthy-diet-may-lower-cataract-risk-women">Healthy eating provides a plethora of benefits</a>. Nutritious foods can strengthen the heart, build strong bones and keep your weight down. According to a new study, healthy food also supports good vision.</p>
<p>The study, which appears in the June 2010 issue of the <a href="http://www.medpagetoday.com/Ophthalmology/GeneralOphthalmology/20674">Archives of Ophthalmology</a>, examined the dietary habits of over 1,800 women. It was found that those who followed the healthiest diets reduced the risk of developing nuclear cataracts by 37%. Nuclear cataract, a form of cataract that appears in the center of the lens, is a foremost cause of vision loss in the US.</p>
<p>The <a href="http://www.allaboutvision.com/conditions/cataracts.htm">healthy diet associated with eye wellness</a> includes high consumption of whole grains, vegetables, fruits, fish, beans and eggs, and low consumption of fat and salt. Lifestyle factors like smoking and obesity have also been found to increase the chances of getting cataracts. </p>
<p>Moreover, being nearsighted, having brown eyes and having a high pulse pressure have also been found to boost cataract risk. The intake of multivitamin supplements, however, did not appear to be associated with getting the eye disease.</p>
<p>The report cited some factors, including <a href="http://latestnews.virginmedia.com/news/health/2010/06/14/healthy_diet_cuts_cataracts_risk">systematic inflammation and oxidative stress</a>, which may cause eye diseases. Previous studies have also pointed out how having ample amounts of zeaxanthin and lutein can develop healthy vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/07/healthy-diet-reduces-cataract-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Brown Rice Is Better Than White Rice When Fending Off Diabetes</title>
		<link>http://www.medicalcontent.net/2010/07/why-brown-rice-is-better-than-white-rice-when-fending-off-diabetes/</link>
		<comments>http://www.medicalcontent.net/2010/07/why-brown-rice-is-better-than-white-rice-when-fending-off-diabetes/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=248</guid>
		<description><![CDATA[According to a recent study, consuming brown rice in place of white rice can significantly help in the prevention of type 2 diabetes. The study, which was published in the June 14, 2010 issue of the Archives of Internal Medicine, suggests that eating five or more servings of white rice per week can increase the [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent study, <a href="http://news.yahoo.com/s/hsn/20100615/hl_hsn/brownricebestswhitefordiabetesprevention">consuming brown rice in place of white rice can significantly help in the prevention of type 2 diabetes</a>.</p>
<p>The study, which was published in the June 14, 2010 issue of the Archives of Internal Medicine, suggests that eating five or more servings of white rice per week can increase the chances of getting the disease by 17%. However, consuming brown rice can lower type 2 diabetes risk by 16%.</p>
<p>As stated by Dr. Qi Sun, the report’s lead author, the study is important as far as public health is concerned for white rice has been found to be potentially dangerous.</p>
<p>Dr. Qi Sun added that the consumption of rice has drastically increased over the last couple of years in the US. More importantly, over 70% of the rice being eaten is white rice. Thus, it is important to consider brown rice over white rice.</p>
<p><a href="http://en.wikipedia.org/wiki/Brown_rice">Brown rice</a> is partly milled or un-milled rice. It usually has a mild nutty taste and is chewier. The reason why the brown kind is more nutritious lies in the substances that are removed during the production of white rice. During the milling and refining of white rice, the grains lose a considerable amount of fiber, vitamins and minerals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/07/why-brown-rice-is-better-than-white-rice-when-fending-off-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors Causing Obesity in Preschoolers</title>
		<link>http://www.medicalcontent.net/2010/05/factors-causing-obesity-in-preschoolers/</link>
		<comments>http://www.medicalcontent.net/2010/05/factors-causing-obesity-in-preschoolers/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[childhood obesity]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=214</guid>
		<description><![CDATA[According to a study conducted by the American Academy of Pediatrics, preschool children who are exposed to certain household routines including getting adequate sleep, limited screen-viewing time, as well as eating regular family meals are 40% less likely to develop obesity as compared to kids who are exposed to none of these routines. The study, [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study conducted by the American Academy of Pediatrics, <a href="http://www.medicalnewstoday.com/articles/178177.php">preschool children who are exposed to certain household routines</a> including getting adequate sleep, limited screen-viewing time, as well as eating regular family meals are 40% less likely to develop obesity as compared to kids who are exposed to none of these routines. </p>
<p>The study, which was entitled <a href="http://health-diet-advisor.com/i/Effects-Of-Family-Meals-Sleeping-And-Screen-Time-On-Obesity-In-Preschoolers---American-Academy-Of-Pediatrics/">“Household Routines and Obesity in US Preschool-Aged Children”</a>, will be published in the March issue of Pediatrics. The researchers studied the connection between the aforementioned household routines and childhood obesity among 8,550 four-year old American children. Around 18% of these children were obese.</p>
<p>According to the study, the children who were exposed to all three household routines had around 14.3% chances of developing obesity while those children who were not exposed to any of the routines had around 24.5% chances of developing obesity.</p>
<p>The researchers have found the links between having these household routines and having a <a href="http://www.healthychildren.org/English/news/pages/Effects-of-Family-Meals-Sleeping-and-Screen-Time-On-Obesity-in-Preschoolers.aspx?nfstatus=401&#038;nftoken=00000000-0000-0000-0000-000000000000&#038;nfstatusdescription=ERROR%3a+No+local+token">lower chance of developing obesity in both lower and higher income households</a> as well as in children having obese or fit mothers. The people behind the study suggest that exposing children to these household routines might offer a promising approach to helping prevent obesity among children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/05/factors-causing-obesity-in-preschoolers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Chocolate Might Reduce the Risk of Stroke</title>
		<link>http://www.medicalcontent.net/2010/05/eating-chocolate-might-reduce-the-risk-of-stroke/</link>
		<comments>http://www.medicalcontent.net/2010/05/eating-chocolate-might-reduce-the-risk-of-stroke/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[chocolate stroke risk]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=210</guid>
		<description><![CDATA[According to a group of Canadian researchers, eating a bar of chocolate each week may reduce the person’s chances of having strokes. ]]></description>
			<content:encoded><![CDATA[<p>According to a group of Canadian researchers, <a href="http://www.medicalnewstoday.com/articles/179078.php">eating a bar of chocolate each week may reduce the person’s chances of having strokes</a>. The study, which was conducted on 50,000 people, has shown that people who ate chocolate were 22% less likely to have a stroke as compared to those who did not. While regular chocolate eaters who suffered from stroke were 46% less likely to die as compared to non-chocolate eaters.</p>
<p>The researchers stated that one of the main reasons for the results of the study is the certain amount of <a href="http://www.sciencedaily.com/releases/2010/02/100211163114.htm">flavonoids found in chocolate</a>. As most people know, flavonoids are anti-oxidants. However, despite the findings, the researchers stressed the importance of eating chocolate in moderation. Eating excessive amounts of chocolate will have detrimental effects on a person’s weight as most chocolate bars found in the market are high in saturated fats.</p>
<p>The researchers were also keen to add that more research needs to be conducted in order to clarify the <a href="http://www.diabetes.org.uk/About_us/News_Landing_Page/Could-eating-chocolate-reduce-your-risk-of-having-a-stroke/">possible links found between the reduction of the risk of stroke and chocolate consumption</a>. Although flavonoids was found to provide people protection from the occurrence of heart disease, researchers still warn people to minimize their intake of chocolate. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/05/eating-chocolate-might-reduce-the-risk-of-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alli Diet Plan: Things to Consider</title>
		<link>http://www.medicalcontent.net/2010/05/the-alli-diet-plan-things-to-consider/</link>
		<comments>http://www.medicalcontent.net/2010/05/the-alli-diet-plan-things-to-consider/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=207</guid>
		<description><![CDATA[Clinical tests have demonstrated that alli diet pills, manufactured by GlaxoSmithKline, can help you lose weight more efficiently. ]]></description>
			<content:encoded><![CDATA[<p>Clinical tests have demonstrated that <a href="http://www.webmd.com/diet/features/all-about-alli-the-weight-loss-pill">alli diet</a> pills, manufactured by <a href="http://www.medicalcontent.net/2010/03/glaxosmithkline/">GlaxoSmithKline</a>, can help you lose weight more efficiently. But is alli right for you? Is it a miracle pill that requires no effort on your part? </p>
<p>Think again if you&#8217;re looking for an easy way out. Alli is for serious people who want to change their lifestyle, not for people who think Twinkies and couch surfing is the way to a fit body. </p>
<p>Before embarking on the Alli fitness journey, dieters should consider a few things. First off, users should be aware that <a href="http://www.medicalcontent.net/2010/02/alli-diet-pills-establishing-a-realistic-weight-loss-plan/">Alli works by blocking the digestion of 25% of one total fat intake</a>. The undigested fat will be carried by your bowels and released as stool. (As such, the diet pill is ideal for overweight people who want to bolster their diet plan with an effective weight loss pill.)</p>
<p>That said, it should be worth noting this caveat: with undigested matter sitting idly in the digestive system, it’s plain to see how the body will eliminate this. Hence, Alli users are allowed to consume 15 grams of fat per meal. Going beyond this number will bring upon what the health industry calls “treatment effects,” which include bowel movement and loose stools. </p>
<p>One other thing is the essential use of <a href="http://www.medicinenet.com/orlistat/article.htm">Alli diet</a>. The medication is really a weight loss medium, not a miracle pill. Taking a vitamin supplement, <strong>exercising regularly, and eating healthy foods are all necessary for Alli to work</strong>. </p>
<p>While the medication effectively blocks a quarter of your consumed fat, your body may not be able to absorb several nutrients. Hence, taking vitamin supplements is a must when taking the diet pills. And although the drug does prevent the absorption of some of your consumed fat, this doesn’t mean that you can eat all the fatty foods you want. Remember, the drug aids you during the weight reduction process. Alli alone is not a quick fix to getting your desired weight and shape.</p>
<p>You may also visit your doctor to know the various aspects involved with Alli, including its health benefits and possible complications.</p>
<p>Lastly, it’s imperative to know that you cannot take Alli if you:</p>
<p>-	had an organ transplant;<br />
-	have a problem absorbing nutrients;<br />
-	are at a normal, healthy weight;<br />
-	have diabetes or thyroid disease; or<br />
-	are taking cyclosporine or a blood-thinning medicine.</p>
<p>A reduced-strength version of Orlistat (Xenical), Alli is the first over-the-counter weight-reducing medication approved by the FDA. </p>
<p>Taking Alli is just one part of a fitness program. With hard work and patience, you will see astonishing results in a few months’ time. But if you stick with your Twinkies and TV diet, the <a href="http://www.3fatchicks.com/alli-diet-plan-book/">alli diet</a> can&#8217;t help you! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/05/the-alli-diet-plan-things-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Milk During Pregnancy Reduces the Baby’s Risk of Developing MS</title>
		<link>http://www.medicalcontent.net/2010/03/drinking-milk-during-pregnancy-reduces-the-baby%e2%80%99s-risk-of-developing-ms/</link>
		<comments>http://www.medicalcontent.net/2010/03/drinking-milk-during-pregnancy-reduces-the-baby%e2%80%99s-risk-of-developing-ms/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[milk during pregnancy]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[multiple sclerosis]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=151</guid>
		<description><![CDATA[Mothers who continue to drink milk during their pregnancy may reduce their baby’s chances of developing MS or multiple sclerosis]]></description>
			<content:encoded><![CDATA[<p>According to recently released preliminary study, <a href="http://www.medicalnewstoday.com/articles/178665.php">mothers who continue to drink milk during their pregnancy may reduce their baby’s chances of developing MS or multiple sclerosis</a>. </p>
<p>The study, which will be presented at the <a href="http://www.examiner.com/x-26424-Indianapolis-Healthy-Living-Examiner~y2010m2d11-Study-Drinking-milk-during-pregnancy-may-lower-a-babys-risk-of-multiple-sclerosis">62nd Annual Meeting of the American Academy of Neurology</a> this coming April, involved a total of 35,794 nurses. The mothers of these nurses have each completed a questionnaire regarding their diet and experiences while they were pregnant with their nurse daughters. Nearly 200 nurses out of the total number of nurses studied were found to develop MS within the 16-year study period.</p>
<p>The findings of the research suggest that the <a href="http://www.sciencedaily.com/releases/2010/02/100209182345.htm">risk of developing Multiple Sclerosis</a> was lower among women who were born to mothers who had high vitamin D intake or drank lots of milk during pregnancy.</p>
<p>According to Fariba Mirzaei of the Harvard School of Public Health in Boston, adults whose mothers drank at least four glasses of milk daily have a 56% lower probability of developing MS compared to those whose mothers drank less than three glasses of milk each month. Dr Mirzaei also adds that the results of this study might imply that the effect that vitamin D has on Multiple Sclerosis might begin in the womb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/03/drinking-milk-during-pregnancy-reduces-the-baby%e2%80%99s-risk-of-developing-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Kids Experience Heavier Emotions</title>
		<link>http://www.medicalcontent.net/2010/03/heavy-kids-experience-heavier-emotions/</link>
		<comments>http://www.medicalcontent.net/2010/03/heavy-kids-experience-heavier-emotions/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[obesity psychology]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=134</guid>
		<description><![CDATA[In general, being overweight or obese at any age can cause a variety of psychological consequences]]></description>
			<content:encoded><![CDATA[<p>In general, <a href="http://www.msnbc.msn.com/id/35369009/ns/health-kids_and_parenting/">being overweight or obese at any age can cause a variety of psychological consequences</a>. However, overweight kids have bigger tendencies to experience depression and low self-esteem according to Catherine Davis, the current associate professor of pediatrics in the Medical College of Georgia.</p>
<p>Aside from the fact that most overweight children have a higher tendency of developing several physical ailments such as heart disease, these kids are also prone to developing low self-esteem and depression. This is because most overweight kids are often teased and bullied.</p>
<p>According to the Centers for Disease Control and Prevention, around 37% of children in the US are overweight and about 16% of children aged 2 to 19 years old are obese. The National Health and Nutrition Examination Survey states that over the past 20 years the percentage of obesity among children has increased three times.</p>
<p>Sara Gable of the University of Missouri says that obesity and being overweight are terribly stigmatizing conditions regardless of the person’s age. She adds that “living as a member of a stigmatized group is stressful and can produce feelings of anxiety, depression, and loneliness.”</p>
<p><a href="http://www.dispatch.com/live/content/life/stories/2009/01/26/1_MVONTV.ART_ART_01-26-09_D1_SMCKDIL.htm">These findings might also imply that since overweight boys and girls reported more feelings of loneliness and worrying</a> in as early as first grade, experts suggests that children do develop a certain understanding towards the stereotypes that comes with the stigma at an early age.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/03/heavy-kids-experience-heavier-emotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Obama&#8217;s Campaign Against Childhood Obesity</title>
		<link>http://www.medicalcontent.net/2010/03/michelle-obamas-campaign-against-childhood-obesity/</link>
		<comments>http://www.medicalcontent.net/2010/03/michelle-obamas-campaign-against-childhood-obesity/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[michelle obama obesity]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=112</guid>
		<description><![CDATA[The Taking on Childhood Obesity</a> task force was launched in line with Michelle Obama’s campaign to help more children become active and healthier in order for them to reach adulthood with a healthier weight.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicalnewstoday.com/articles/178714.php">The Taking on Childhood Obesity</a> task force was launched in line with Michelle Obama’s campaign to help more children become active and healthier in order for them to reach adulthood with a healthier weight. The first lady plans to address the growing childhood obesity epidemic by asking for the cooperation of both public and private sectors.</p>
<p>US President Barack Obama has signed a presidential memorandum that provides the task force an allowance of 90 days to formulate a detailed plan that identifies the campaign’s key benchmarks as well as to outline a specific plan of action.</p>
<p>According to the first lady, the issue isn’t all about the appearance of children, but instead she plans to address a deeper issue which involves the emotions of the children living with the stigma. <a href="http://www.guardian.co.uk/world/2010/feb/09/michelle-obama-childhood-obesity-campaign">Michelle Obama says that the plan consists of certain concrete measures</a> such as having the country’s food industry as well as several government agencies to put understandable labels in food packages, indicating the nutritional value it contains. In addition, Michelle Obama also works to get soft drink companies to put labels on bottles and cans to show how much calories each serving contains.</p>
<p>Apart from adding labels to food and beverages, Michelle Obama also plans to do something about school meals and food desserts as this is where kids get most of their daily calorie intake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/03/michelle-obamas-campaign-against-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

