<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Content.net</title>
	<atom:link href="http://www.medicalcontent.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalcontent.net</link>
	<description>Your Source for Medical News and Profiles</description>
	<lastBuildDate>Thu, 16 Dec 2010 05:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Plastic surgeon uses new tool to perform surgery on 6-year-old boy</title>
		<link>http://www.medicalcontent.net/2010/12/plastic-surgeon-uses-new-tool-to-perform-surgery-on-6-year-old-boy/</link>
		<comments>http://www.medicalcontent.net/2010/12/plastic-surgeon-uses-new-tool-to-perform-surgery-on-6-year-old-boy/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 05:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmetic Health]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/2010/12/plastic-surgeon-uses-new-tool-to-perform-surgery-on-6-year-old-boy/</guid>
		<description><![CDATA[Today Dr. Steven Pearlman will be implementing a newly FDA-approved tool that may help plastic surgeons improve revision rhinoplasty surgeries. Dr. Pearlman will be using the PDS plate, an absorbable and structural support, to perform a nasal reconstruction on a 6-year-old child, who fell and, as a result, smashed his nose. After a repair surgery [...]]]></description>
			<content:encoded><![CDATA[<p>Today Dr. Steven Pearlman will be implementing a newly FDA-approved tool that may help plastic surgeons improve revision rhinoplasty surgeries.</p>
<p>Dr. Pearlman will be using the PDS plate, an absorbable and structural support, to perform a nasal reconstruction on a 6-year-old child, who fell and, as a result, smashed his nose. After a repair surgery with a local physician, the child&#8217;s nose began dropping, and he began to experience trouble breathing.</p>
<p>The PDA plate has seen success in Europe for several years. The device supports the nasal structure for approximately three months, providing the nose with enough stability to allow cartilage bonding to re-occur.</p>
<p>&#8220;The cartilage in our nose is fragile and the reconstruction needs to be correctly and thoroughly supported to heal perfectly,&#8221; states Dr. Pearlman. &#8220;The PDS plate is an excellent new product that will help improve the results in revision rhinoplasty and revision septoplasty.&#8221;</p>
<p>In the past few decades, improvements in rhinoplasty technologies have been boosting patients&#8217; satisfaction. According to BusinessWeek, computer imaging software has helped give patients a more accurate image of what they will look like post-surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/12/plastic-surgeon-uses-new-tool-to-perform-surgery-on-6-year-old-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSDC raises $23.5 million to begin a new clinical trial</title>
		<link>http://www.medicalcontent.net/2010/12/msdc-raises-23-5-million-to-begin-a-new-clinical-trial/</link>
		<comments>http://www.medicalcontent.net/2010/12/msdc-raises-23-5-million-to-begin-a-new-clinical-trial/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 05:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=377</guid>
		<description><![CDATA[Metabolic Solutions Development Company has raised enough money to proceed with a clinical trial of its novel drug candidate that will target type 2 diabetes, the San Francisco Chronicle reports. The company, which develops therapeutics to treat diabetes and other metabolic disorders, announced this week that it had raised $23.5 million, bringing the total raised [...]]]></description>
			<content:encoded><![CDATA[<p>Metabolic Solutions Development Company has raised enough money to proceed with a clinical trial of its novel drug candidate that will target type 2 diabetes, the San Francisco Chronicle reports.</p>
<p>The company, which develops therapeutics to treat diabetes and other metabolic disorders, announced this week that it had raised $23.5 million, bringing the total raised since 2006 to $50 million. The funds will allow the company to conduct a Phase 2b double-blind clinical trial with more than 420 patients at 30 planned sites.</p>
<p>MSDC-0160, the drug candidate, would significantly improve the safety profile of those suffering from type 2 diabetes by correcting a root cause of the disease. It also helps to improve blood pressure and lipids, according to the paper.</p>
<p>&#8220;If the results of the Phase 2a study are successfully extended in this Phase 2b trial, we will generate additional momentum for our development program as we drive toward achieving our long-term goal of a therapeutic option that could be used early in the course of the disease to inhibit the otherwise inexorable progression of diabetes and its complications,&#8221; said Jerry Colca, president and chief scientific officer at MSDC.</p>
<p>According to the American Diabetes Association, 17.9 million adults currently suffer from diabetes, with an additional 5.7 million who are undiagnosed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/12/msdc-raises-23-5-million-to-begin-a-new-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. trails other developed countries in healthcare</title>
		<link>http://www.medicalcontent.net/2010/11/u-s-trails-other-developed-countries-in-healthcare/</link>
		<comments>http://www.medicalcontent.net/2010/11/u-s-trails-other-developed-countries-in-healthcare/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 05:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=375</guid>
		<description><![CDATA[Healthcare reform has been a buzzed-about topic in the U.S. since the mid-1990s &#8211; and for good reason, too. A recent survey found that patients in the U.S. have the worst health experience out of 11 developed countries. The survey, conducted by the Commonwealth Fund, looked at healthcare in Australia, Canada, France, Germany, the Netherlands, [...]]]></description>
			<content:encoded><![CDATA[<p>Healthcare reform has been a buzzed-about topic in the U.S. since the mid-1990s &#8211; and for good reason, too. A recent survey found that patients in the U.S. have the worst health experience out of 11 developed countries.</p>
<p>The survey, conducted by the Commonwealth Fund, looked at healthcare in Australia, Canada, France, Germany, the Netherlands, New Zealand, Norway, Sweden, Switzerland and the UK, and found that in nearly all measurements the U.S. came in dead last.</p>
<p>For example, 20 percent of U.S. patients reported having trouble paying their medical bills, compared to rates of 9 percent or less in countries such as France. Additionally, only 57 percent of U.S. adults said they saw their doctor the same or next day when sick, as opposed to 70 percent in the UK, 78 percent in New Zealand and 93 percent in Switzerland.</p>
<p>Even when U.S. patients do get to see a doctor, they are routinely paying dearly for it. The study reported that one-third of U.S. adults pay $1,000 or more out-of-pocket as a result of medical expenses &#8211; significantly higher than all other countries.</p>
<p>Another study by the Organization for Economic Cooperation and Development reached similar conclusions. It found that U.S. healthcare scored highly on cancer care, however primary care has suffered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/11/u-s-trails-other-developed-countries-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Chemo brain&#8217; found to be prevalent in cancer patients</title>
		<link>http://www.medicalcontent.net/2010/11/chemo-brain-found-to-be-prevalent-in-cancer-patients/</link>
		<comments>http://www.medicalcontent.net/2010/11/chemo-brain-found-to-be-prevalent-in-cancer-patients/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 04:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=373</guid>
		<description><![CDATA[Many cancer survivors complain of &#8220;chemo brain&#8221; &#8211; or a mental fog that causes them to forget things and impairs their ability to concentrate long after treatment ends. However, a new study suggests that this may not just be limited to chemotherapy patients. Analyzing data gathered from 2001 to 2006 by the National Health and [...]]]></description>
			<content:encoded><![CDATA[<p>Many cancer survivors complain of &#8220;chemo brain&#8221; &#8211; or a mental fog that causes them to forget things and impairs their ability to concentrate long after treatment ends. However, a new study suggests that this may not just be limited to chemotherapy patients.</p>
<p>Analyzing data gathered from 2001 to 2006 by the National Health and Nutrition Examination Survey on 9,819 adults ages 40 and older, researchers found that individuals with a history of cancer were more than 40 percent more likely to report memory impairment.</p>
<p>Treatments to fight these effects are currently being researched, and include behavioral interventions and medications such as antidepressants.</p>
<p>&#8220;These problems may be related to treatment, such as chemotherapy, radiation or hormonal therapy, or to something about the disease itself which can change brain chemistry, or to psychological distress,&#8221; said Pascal Jean-Pierre, a professor at the University of Miami Miller School of Medicine.</p>
<p>Some individuals have even begun to question the environmental effects of chemotherapy drugs after they pass through the body unaltered and into the water supply. However, a 2008 study published in the Journal of Hydrology found it unclear what effect low concentrations in water sources would have on flora and fauna.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/11/chemo-brain-found-to-be-prevalent-in-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Less Enchanted with Plastic Surgery These Days</title>
		<link>http://www.medicalcontent.net/2010/10/hollywood-less-enchanted-with-plastic-surgery-these-days/</link>
		<comments>http://www.medicalcontent.net/2010/10/hollywood-less-enchanted-with-plastic-surgery-these-days/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmetic Health]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=354</guid>
		<description><![CDATA[Many Hollywood stars and wannabes have altered their appearance with plastic surgery, believing that larger breasts, straighter noses and unlined faces are the key to landing choice movie projects and high-paying roles. Now, more and more casting directors and movie executives are changing their views on what makes a desirable actor. Some actresses get nose [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.medicalcontent.net/wp-content/uploads/2010/10/Hollywood-sign.jpg" style="float:left;"/>
<p>Many Hollywood stars and wannabes have altered their appearance with plastic surgery, believing that larger breasts, straighter noses and unlined faces are the key to landing choice movie projects and high-paying roles. Now, more and more casting directors and movie executives are changing their views on what makes a desirable actor.</p>
<p>Some actresses get <a href="http://www.nytimes.com/2010/04/25/fashion/25natural.html?_r=1&amp;ref=plasticsurgery">nose jobs</a> and it changes their appearance for the better, but getting a nose job is credited with ruining Jennifer Grey&rsquo;s career after she starred in Dirty Dancing with Patrick Swayze. Turns out viewers and decision-makers in Hollywood liked her somewhat larger and non-perfect nose better than the surgically enhanced version that took away her unique look.</p>
<p>In particular, women are losing roles if they have had breast augmentation, or are not even getting an audition. Some casting call advertisements even specify that only women with real breasts need apply.</p>
<p>Some television executives now recruit for natural-looking actors in other countries, because Los Angeles actors show up to auditions with obvious plastic surgery-enhanced bodies. Even older actresses, who once felt they had to to look younger in order to get work, are feeling the backlash. The taut, shiny face look from too much filler just doesn&rsquo;t translate into a believable character on film. Naturally aging faces are in.</p>
<p>Not that the business of plastic surgery is slacking off because of this growing Hollywood trend. There were more than 10 million <a href="http://www.surgery.org/sites/default/files/2009stats.pdf">aesthetic and plastic surgery procedures</a> performed in the U.S. last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/10/hollywood-less-enchanted-with-plastic-surgery-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Nose Jobs Safe for Teens?</title>
		<link>http://www.medicalcontent.net/2010/10/are-nose-jobs-safe-for-teens/</link>
		<comments>http://www.medicalcontent.net/2010/10/are-nose-jobs-safe-for-teens/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmetic Health]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=355</guid>
		<description><![CDATA[These days plastic surgery is not just for older men and women who want to turn back the signs of aging on their faces and bodies. Young people are increasingly looking to surgeons to correct aspects of their appearance they find less than satisfying. Nose reshaping, or rhinoplasty, is the most requested aesthetic and plastic [...]]]></description>
			<content:encoded><![CDATA[<p>These days plastic surgery is not just for older men and women who want to turn back the signs of aging on their faces and bodies. Young people are increasingly looking to surgeons to correct aspects of their appearance they find less than satisfying. </p>
<p>Nose reshaping, or rhinoplasty, is the most requested <a href="http://www.surgery.org/media/news-releases/teens-and-plastic-surgery">aesthetic and plastic surgery</a> procedure by teens. Most surgeons recommend that their patients wait until the age of 13 or 14 for girls and 15 or 16 for boys, the age when the nose is 90% of adult size. </p>
<p>Although a <a href="http://www.rhinoplastyonline.com/nosejob-teenagers.html">nose job procedure</a> can have a positive impact on a teen&rsquo;s self-esteem and body image, it is a serious procedure and patients must understand the risks and limitations. It is important that the decision is the teen&rsquo;s and not based solely on the opinion of family or friends. </p>
<p>A successful outcome is directly related to having realistic expectations of what the nose will look like after the surgery. In most cases, the incisions will be inside the nose and not visible.</p>
<p>The potential complications of rhinoplasty include blood accumulation under the skin, infection, and reaction to anesthesia. To reduce the risks, always follow the advice and post-surgery instructions of your plastic surgeon.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/10/are-nose-jobs-safe-for-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel Prize for Medicine awarded to developer of in vitro fertilization</title>
		<link>http://www.medicalcontent.net/2010/10/nobel-prize-for-medicine-awarded-to-developer-of-in-vitro-fertilization/</link>
		<comments>http://www.medicalcontent.net/2010/10/nobel-prize-for-medicine-awarded-to-developer-of-in-vitro-fertilization/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=351</guid>
		<description><![CDATA[Infertility is a devastating medical condition, affecting more than 10 percent of couples worldwide. However, thanks to the work of Robert Edwards, a professor emeritus at the University of Cambridge &#8211; and this year&#8217;s Nobel Prize winner in Physiology or Medicine &#8211; for these individuals, the possibility to conceive a child is now a reality. [...]]]></description>
			<content:encoded><![CDATA[<p>Infertility is a devastating medical condition, affecting more than 10 percent of couples worldwide. However, thanks to the work of Robert Edwards, a professor emeritus at the University of Cambridge &#8211; and this year&#8217;s Nobel Prize winner in Physiology or Medicine &#8211; for these individuals, the possibility to conceive a child is now a reality.</p>
<p>While still a Ph.D. student at the University of Edinburgh in Scotland, Edwards got the idea for in vitro fertilization, which he later developed through a research partnership with gynecologist Patrick Steptoe. In July 1978, Edwards and his research team delivered the first baby born through in vitro treatments.<br />
However, the procedure was not developed without controversy. His efforts have been opposed by ethicists, certain religious groups and parts of the medical world. In fact, at one point in his career, Edwards had to issue eight libel actions in the High Court of London, all in a single day.</p>
<p>The contribution Edwards has made to those considered infertile, though, is immeasurable. Approximately four million babies will be born using the procedure in this year alone.</p>
<p>Other scientists in the running included chemist Carl Djerassi, who was one of the inventors of the female contraceptive pill, which is celebrating its 50th anniversary; James Till and Ernest McCulloch, who helped prove the existence of stem cells; and Gary Ruvkun and Victor Ambros for their work on microRNAs, which are key to research on inherited diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/10/nobel-prize-for-medicine-awarded-to-developer-of-in-vitro-fertilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athersys and Partners recieve financial support for spinal cord research</title>
		<link>http://www.medicalcontent.net/2010/10/athersys-and-partners-receive-financial-support-for-spinal-cord-research/</link>
		<comments>http://www.medicalcontent.net/2010/10/athersys-and-partners-receive-financial-support-for-spinal-cord-research/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Companies]]></category>
		<category><![CDATA[Medical Philanthropy]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=326</guid>
		<description><![CDATA[Athersys Incorporated, alongside its collaborators Case Western Reserve University (CWRU) and Center for Stem Cell and Regeneration Medicine (CSCRM), recently announced that it was granted $1 million through the Ohio Third Frontier Biomedical Program, which supports spinal cord injury research. The project aims to enhance the preclinical study of MultiStem, the company’s proprietary stem cell [...]]]></description>
			<content:encoded><![CDATA[<p>Athersys Incorporated, alongside its collaborators Case Western Reserve University (CWRU) and Center for Stem Cell and Regeneration Medicine (CSCRM), recently announced that it was granted $1 million through the Ohio Third Frontier Biomedical Program, which supports spinal cord injury research. The project aims to enhance the preclinical study of MultiStem, the company’s proprietary stem cell product.</p>
<p>The company and a group of CWRU researchers, headed by neurologist Dr. Jerry Silver, discovered that MultiStem decreases the inflammation that occurs after an injury in the spinal cord. MultiStem likewise promotes neuronal development or growth. The team has presented it findings at several scientific conferences, including the International Society for Stem Cell Research 8th Annual Meeting. </p>
<p>“The effects following administration of these remarkable cells after spinal cord injury in simultaneously preventing axonal dieback and stimulating nerve fiber sprouting are as strong as I have ever seen,” Dr. Silver said.</p>
<p>According to the Christopher and Dana Reeve Foundation, over 1.2 million people have suffered from spinal cord injuries in the United States. Medical expenses for with spinal injuries can be substantial, particularly for patients with severe conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/10/athersys-and-partners-receive-financial-support-for-spinal-cord-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Climb Fundraiser for Lyme Disease Awareness</title>
		<link>http://www.medicalcontent.net/2010/10/bike-climb-fundraiser-for-lyme-disease-awareness/</link>
		<comments>http://www.medicalcontent.net/2010/10/bike-climb-fundraiser-for-lyme-disease-awareness/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 17:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Philanthropy]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=323</guid>
		<description><![CDATA[Uphill cyclists are preparing for the Seventh Annual Gear Up For Lyme Mt. Equinox Uphill Bike Climb this August 2010. In 2009, the Manchester Rotary Club sponsored the affair that had about 200 competitors, racing their bikes and unicycles up the mountain’s Skyline Drive Auto Road. This is the seventh consecutive year that the Rotary [...]]]></description>
			<content:encoded><![CDATA[<p>Uphill cyclists are preparing for the Seventh Annual Gear Up For Lyme Mt. Equinox Uphill Bike Climb this August 2010. In 2009, the Manchester Rotary Club sponsored the affair that had about 200 competitors, racing their bikes and unicycles up the mountain’s Skyline Drive Auto Road.</p>
<p><a href="http://www.manchesterjournal.com/community/ci_15567717">This is the seventh consecutive year that the Rotary Club of Manchester</a>, a regular contributor to local, regional and worldwide projects through fundraisers, introduced the Casella Waste Management as the event’s title sponsor. Member and race director of the Club, Andy Holzman, said that Casella has always been a generous donor for occasions that involve the Rotary Club, as well as the many philanthropic foundations in the community.</p>
<p>The benefactors of the Mt. Equinox Uphill Bike Climb include the Lyme Disease Association (LDA) and other local charitable organizations of the Manchester Rotary Club. The event also aims to raise the awareness of Lyme disease within the community. </p>
<p>The association provides study and treatment for the illness, which affects thousands of people across the United States each year. The disease is an acknowledged national concern, with an increasing rate of affected individuals in Vermont, as well as in New England.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/10/bike-climb-fundraiser-for-lyme-disease-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philanthropist Grants $2.5 million to Parkinson’s Foundation</title>
		<link>http://www.medicalcontent.net/2010/09/philanthropist-grants-2-5-million-to-parkinsons-foundation/</link>
		<comments>http://www.medicalcontent.net/2010/09/philanthropist-grants-2-5-million-to-parkinsons-foundation/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Philanthropy]]></category>

		<guid isPermaLink="false">http://www.medicalcontent.net/?p=320</guid>
		<description><![CDATA[Lily Safra donated $2.5 million to the Michael J. Fox Foundation for medical research on the progression of Parkinson’s disease. Her gift will help launch a public-private collaboration to fund the five-year Parkinson’s Progression Markers Initiative, which is estimated to cost $40 million. Lily Safra is a founding board member of the Michael J. Fox [...]]]></description>
			<content:encoded><![CDATA[<p>Lily Safra donated $2.5 million to the Michael J. Fox Foundation for medical research on the progression of Parkinson’s disease. Her gift will help launch a public-private collaboration to fund the five-year Parkinson’s Progression Markers Initiative, which is estimated to cost $40 million. </p>
<p>Lily Safra is a founding board member of the Michael J. Fox Foundation, which focuses its efforts on finding a cure for Parkinson’s disease. Her late husband Edmond Safra, a prominent banking executive and longtime supporter of the Foundation, suffered from Parkinson&#8217;s Disease. </p>
<p>Unlike other illnesses, where doctors can monitor the size and spread of the illness to determine if a therapy is effective, the degenerative neurological disorder is more complicated to calculate. The lack of biomarkers is the most significant hindrance to finding the ultimate cure. Parkinson’s Disease sufferers need “treatments that slow or stop progression…but without developing these markers we&#8217;re not going to get there,” said Katie Hood, CEO of the Michael J. Fox Foundation. </p>
<p>Safra&#8217;s initiative will fund a study that will include biologic sample testing, neuro-imaging, and behavioral examinations of 600 subjects in classifying the biomarkers of the disease. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcontent.net/2010/09/philanthropist-grants-2-5-million-to-parkinsons-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

